Daily / Monthly Weather History From This Station
Daily Report for the month of April 2010
| 1 April Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 38% |
| Average dewpoint | -7.7°C |
| Average barometer | 1002.6 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 70.2 m/s |
| Average direction | 236° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 7.7°C on 01 at 16:11 |
| Minimum temperature | 3.6°C on 01 at 09:41 |
| Maximum humidity | 40% on 01 at 09:51 |
| Minimum humidity | 37% on 01 at 00:00 |
| Maximum pressure | 1003.5 hPa on 01 at 02:10 |
| Minimum pressure | 999.8 hPa on 01 at 00:00 |
| Maximum windspeed | 5.7 m/s on 01 at 13:43 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 01 at 00:00 |
| Maximum heat index | 7.7°C on 01 at 16:11 |
24 Hour Graph of this day is not available (20100401.gif)
| 2 April Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 38% |
| Average dewpoint | -6.5°C |
| Average barometer | 996.1 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 85.9 m/s |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 8.7°C on 02 at 12:25 |
| Minimum temperature | 5.7°C on 02 at 09:07 |
| Maximum humidity | 39% on 02 at 09:33 |
| Minimum humidity | 37% on 02 at 09:08 |
| Maximum pressure | 999.8 hPa on 02 at 00:10 |
| Minimum pressure | 994.7 hPa on 02 at 15:10 |
| Maximum windspeed | 8.7 m/s on 02 at 15:06 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 02 at 23:57 |
| Maximum heat index | 8.7°C on 02 at 12:25 |
24 Hour Graph of this day is not available (20100402.gif)
| 3 April Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 38% |
| Average dewpoint | -5.9°C |
| Average barometer | 1001.2 hPa |
| Average windspeed | 2.7 m/s |
| Average gustspeed | 75.8 m/s |
| Average direction | 357° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 8.5°C on 03 at 14:30 |
| Minimum temperature | 6.6°C on 03 at 18:43 |
| Maximum humidity | 39% on 03 at 11:34 |
| Minimum humidity | 37% on 03 at 23:57 |
| Maximum pressure | 1007.5 hPa on 03 at 23:57 |
| Minimum pressure | 996.6 hPa on 03 at 00:12 |
| Maximum windspeed | 10.8 m/s on 03 at 18:32 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 03 at 23:57 |
| Maximum heat index | 8.5°C on 03 at 14:30 |
24 Hour Graph of this day is not available (20100403.gif)
| 4 April Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 37% |
| Average dewpoint | -6.0°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 79.1 m/s |
| Average direction | 215° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 8.7°C on 04 at 15:42 |
| Minimum temperature | 5.9°C on 04 at 09:27 |
| Maximum humidity | 39% on 04 at 09:46 |
| Minimum humidity | 37% on 04 at 16:33 |
| Maximum pressure | 1011.3 hPa on 04 at 13:26 |
| Minimum pressure | 1001.3 hPa on 04 at 23:57 |
| Maximum windspeed | 8.2 m/s on 04 at 17:02 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 04 at 23:57 |
| Maximum heat index | 8.7°C on 04 at 15:42 |
24 Hour Graph of this day is not available (20100404.gif)
| 5 April Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 38% |
| Average dewpoint | -3.3°C |
| Average barometer | 999.6 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 101.0 m/s |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 12.8°C on 05 at 13:48 |
| Minimum temperature | 8.2°C on 05 at 11:07 |
| Maximum humidity | 39% on 05 at 13:35 |
| Minimum humidity | 38% on 05 at 23:57 |
| Maximum pressure | 1001.3 hPa on 05 at 00:10 |
| Minimum pressure | 997.5 hPa on 05 at 17:25 |
| Maximum windspeed | 63.3 m/s on 05 at 11:14 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 05 at 23:57 |
| Maximum heat index | 12.8°C on 05 at 13:48 |
24 Hour Graph of this day is not available (20100405.gif)
| 6 April Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 39% |
| Average dewpoint | -2.7°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 81.5 m/s |
| Average direction | 266° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 12.3°C on 06 at 11:21 |
| Minimum temperature | 8.8°C on 06 at 11:31 |
| Maximum humidity | 40% on 06 at 14:57 |
| Minimum humidity | 38% on 06 at 11:22 |
| Maximum pressure | 1013.4 hPa on 06 at 23:57 |
| Minimum pressure | 999.1 hPa on 06 at 05:41 |
| Maximum windspeed | 41.2 m/s on 06 at 19:07 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 06 at 23:57 |
| Maximum heat index | 12.3°C on 06 at 11:21 |
24 Hour Graph of this day is not available (20100406.gif)
| 7 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 39% |
| Average dewpoint | -4.0°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 73.9 m/s |
| Average direction | 229° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 10.6°C on 07 at 16:42 |
| Minimum temperature | 8.1°C on 07 at 09:26 |
| Maximum humidity | 39% on 07 at 23:57 |
| Minimum humidity | 38% on 07 at 16:22 |
| Maximum pressure | 1024.1 hPa on 07 at 23:57 |
| Minimum pressure | 1013.4 hPa on 07 at 00:07 |
| Maximum windspeed | 9.3 m/s on 07 at 18:12 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 07 at 23:57 |
| Maximum heat index | 10.6°C on 07 at 16:42 |
24 Hour Graph of this day is not available (20100407.gif)
| 8 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 39% |
| Average dewpoint | -3.3°C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 2.3 m/s |
| Average gustspeed | 71.1 m/s |
| Average direction | 235° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:57 |
| Maximum temperature | 11.6°C on 08 at 15:24 |
| Minimum temperature | 9.2°C on 08 at 09:49 |
| Maximum humidity | 40% on 08 at 23:57 |
| Minimum humidity | 39% on 08 at 19:17 |
| Maximum pressure | 1031.4 hPa on 08 at 22:20 |
| Minimum pressure | 1024.1 hPa on 08 at 00:34 |
| Maximum windspeed | 9.3 m/s on 08 at 11:43 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 08 at 23:57 |
| Maximum heat index | 11.6°C on 08 at 15:24 |
24 Hour Graph of this day is not available (20100408.gif)
| 9 April Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 38% |
| Average dewpoint | -1.9°C |
| Average barometer | 1030.1 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 73.1 m/s |
| Average direction | 188° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 15.5°C on 09 at 16:43 |
| Minimum temperature | 9.7°C on 09 at 10:09 |
| Maximum humidity | 40% on 09 at 10:13 |
| Minimum humidity | 36% on 09 at 18:58 |
| Maximum pressure | 1030.9 hPa on 09 at 00:05 |
| Minimum pressure | 1029.4 hPa on 09 at 18:19 |
| Maximum windspeed | 6.2 m/s on 09 at 15:38 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 09 at 23:57 |
| Maximum heat index | 15.5°C on 09 at 16:43 |
24 Hour Graph of this day is not available (20100409.gif)
| 10 April Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 36% |
| Average dewpoint | -0.6°C |
| Average barometer | 1031.0 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 68.4 m/s |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 17.8°C on 10 at 18:27 |
| Minimum temperature | 10.8°C on 10 at 09:48 |
| Maximum humidity | 37% on 10 at 23:57 |
| Minimum humidity | 34% on 10 at 17:21 |
| Maximum pressure | 1032.0 hPa on 10 at 23:19 |
| Minimum pressure | 1030.1 hPa on 10 at 00:49 |
| Maximum windspeed | 5.7 m/s on 10 at 14:32 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 10 at 23:57 |
| Maximum heat index | 17.8°C on 10 at 18:27 |
24 Hour Graph of this day is not available (20100410.gif)
| 11 April Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 38% |
| Average dewpoint | -1.7°C |
| Average barometer | 1031.8 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 69.0 m/s |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:57 |
| Maximum temperature | 16.1°C on 11 at 10:45 |
| Minimum temperature | 10.9°C on 11 at 19:28 |
| Maximum humidity | 39% on 11 at 23:57 |
| Minimum humidity | 37% on 11 at 11:25 |
| Maximum pressure | 1032.2 hPa on 11 at 12:51 |
| Minimum pressure | 1031.3 hPa on 11 at 20:36 |
| Maximum windspeed | 5.1 m/s on 11 at 17:00 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 11 at 23:57 |
| Maximum heat index | 16.1°C on 11 at 10:45 |
24 Hour Graph of this day is not available (20100411.gif)
| 12 April Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 39% |
| Average dewpoint | -2.9°C |
| Average barometer | 1031.9 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 74.6 m/s |
| Average direction | 357° (N) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.3 mm on 12 at 13:02 |
| Maximum temperature | 12.6°C on 12 at 13:56 |
| Minimum temperature | 8.6°C on 12 at 18:04 |
| Maximum humidity | 40% on 12 at 23:57 |
| Minimum humidity | 38% on 12 at 12:35 |
| Maximum pressure | 1032.5 hPa on 12 at 12:51 |
| Minimum pressure | 1031.3 hPa on 12 at 23:57 |
| Maximum windspeed | 8.2 m/s on 12 at 18:16 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 12 at 23:57 |
| Maximum heat index | 12.6°C on 12 at 13:56 |
24 Hour Graph of this day is not available (20100412.gif)
| 13 April Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 40% |
| Average dewpoint | -3.7°C |
| Average barometer | 1030.1 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 68.6 m/s |
| Average direction | 350° (N) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:57 |
| Maximum temperature | 10.5°C on 13 at 15:39 |
| Minimum temperature | 8.7°C on 13 at 09:40 |
| Maximum humidity | 40% on 13 at 23:57 |
| Minimum humidity | 39% on 13 at 18:55 |
| Maximum pressure | 1031.4 hPa on 13 at 01:05 |
| Minimum pressure | 1028.3 hPa on 13 at 23:57 |
| Maximum windspeed | 5.7 m/s on 13 at 15:24 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 13 at 23:57 |
| Maximum heat index | 10.5°C on 13 at 15:39 |
24 Hour Graph of this day is not available (20100413.gif)
| 14 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 39% |
| Average dewpoint | -3.3°C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 1.5 m/s |
| Average gustspeed | 71.7 m/s |
| Average direction | 354° (N) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:57 |
| Maximum temperature | 12.3°C on 14 at 11:17 |
| Minimum temperature | 8.9°C on 14 at 09:50 |
| Maximum humidity | 40% on 14 at 09:48 |
| Minimum humidity | 37% on 14 at 13:31 |
| Maximum pressure | 1028.3 hPa on 14 at 00:20 |
| Minimum pressure | 1027.2 hPa on 14 at 20:50 |
| Maximum windspeed | 5.7 m/s on 14 at 18:56 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 14 at 23:57 |
| Maximum heat index | 12.3°C on 14 at 11:17 |
24 Hour Graph of this day is not available (20100414.gif)
| 15 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 38% |
| Average dewpoint | -3.6°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 3.3 m/s |
| Average gustspeed | 72.1 m/s |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:57 |
| Maximum temperature | 11.4°C on 15 at 14:55 |
| Minimum temperature | 8.9°C on 15 at 09:56 |
| Maximum humidity | 39% on 15 at 12:38 |
| Minimum humidity | 37% on 15 at 15:57 |
| Maximum pressure | 1031.2 hPa on 15 at 23:04 |
| Minimum pressure | 1027.6 hPa on 15 at 05:04 |
| Maximum windspeed | 10.8 m/s on 15 at 14:34 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 15 at 23:57 |
| Maximum heat index | 11.4°C on 15 at 14:55 |
24 Hour Graph of this day is not available (20100415.gif)
| 16 April Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 38% |
| Average dewpoint | -4.0°C |
| Average barometer | 1029.8 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 77.2 m/s |
| Average direction | 355° (N) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:57 |
| Maximum temperature | 11.2°C on 16 at 12:09 |
| Minimum temperature | 9.3°C on 16 at 23:57 |
| Maximum humidity | 38% on 16 at 23:57 |
| Minimum humidity | 38% on 16 at 23:57 |
| Maximum pressure | 1031.1 hPa on 16 at 00:21 |
| Minimum pressure | 1026.4 hPa on 16 at 23:57 |
| Maximum windspeed | 58.2 m/s on 16 at 19:21 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 16 at 23:57 |
| Maximum heat index | 11.2°C on 16 at 12:09 |
24 Hour Graph of this day is not available (20100416.gif)
| 17 April Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 38% |
| Average dewpoint | -4.2°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 99.3 m/s |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:57 |
| Maximum temperature | 10.0°C on 17 at 11:39 |
| Minimum temperature | 9.1°C on 17 at 23:57 |
| Maximum humidity | 39% on 17 at 23:57 |
| Minimum humidity | 38% on 17 at 12:37 |
| Maximum pressure | 1026.4 hPa on 17 at 00:06 |
| Minimum pressure | 1017.4 hPa on 17 at 23:57 |
| Maximum windspeed | 17.0 m/s on 17 at 12:50 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 17 at 23:57 |
| Maximum heat index | 10.0°C on 17 at 11:39 |
24 Hour Graph of this day is not available (20100417.gif)
| 18 April Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 39% |
| Average dewpoint | -4.8°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 84.2 m/s |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:57 |
| Maximum temperature | 10.1°C on 18 at 14:02 |
| Minimum temperature | 7.6°C on 18 at 09:58 |
| Maximum humidity | 40% on 18 at 13:51 |
| Minimum humidity | 37% on 18 at 23:57 |
| Maximum pressure | 1020.6 hPa on 18 at 23:57 |
| Minimum pressure | 1015.5 hPa on 18 at 06:06 |
| Maximum windspeed | 8.7 m/s on 18 at 18:33 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 18 at 23:57 |
| Maximum heat index | 10.1°C on 18 at 14:02 |
24 Hour Graph of this day is not available (20100418.gif)
| 19 April Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 37% |
| Average dewpoint | -5.6°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 69.7 m/s |
| Average direction | 262° (W) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:57 |
| Maximum temperature | 9.4°C on 19 at 16:17 |
| Minimum temperature | 7.2°C on 19 at 09:27 |
| Maximum humidity | 38% on 19 at 23:57 |
| Minimum humidity | 36% on 19 at 16:33 |
| Maximum pressure | 1021.0 hPa on 19 at 03:24 |
| Minimum pressure | 1018.2 hPa on 19 at 22:20 |
| Maximum windspeed | 9.3 m/s on 19 at 18:45 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 19 at 23:57 |
| Maximum heat index | 9.4°C on 19 at 16:17 |
24 Hour Graph of this day is not available (20100419.gif)
| 20 April Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 37% |
| Average dewpoint | -5.8°C |
| Average barometer | 1022.3 hPa |
| Average windspeed | 2.2 m/s |
| Average gustspeed | 72.0 m/s |
| Average direction | 356° (N) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 27.7 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:57 |
| Maximum temperature | 8.9°C on 20 at 14:04 |
| Minimum temperature | 6.8°C on 20 at 12:58 |
| Maximum humidity | 38% on 20 at 14:33 |
| Minimum humidity | 36% on 20 at 23:57 |
| Maximum pressure | 1025.2 hPa on 20 at 23:35 |
| Minimum pressure | 1018.5 hPa on 20 at 00:07 |
| Maximum windspeed | 39.6 m/s on 20 at 19:24 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 20 at 23:57 |
| Maximum heat index | 8.9°C on 20 at 14:04 |
24 Hour Graph of this day is not available (20100420.gif)
| Average and Extremes for Month of April 2010 up to day 20 |
| Average temperature | 9.5°C |
| Average humidity | 38% |
| Average dewpoint | -4.1°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 77.0 m/s |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 27.4 mm |
| Maximum rain per minute | 0.3 mm on 12 at 13:02 |
| Maximum temperature | 17.8°C on 10 at 18:27 |
| Minimum temperature | 3.6°C on 01 at 09:41 |
| Maximum humidity | 40% on 18 at 13:51 |
| Minimum humidity | 34% on 10 at 17:21 |
| Maximum pressure | 1032.5 hPa on 12 at 12:51 |
| Minimum pressure | 994.7 hPa on 02 at 15:10 |
| Maximum windspeed | 63.3 m/s from 180°(S) on 05 at 11:14 |
| Maximum gust speed | 114.3 m/s from 00°(N) on 21 at 00:02 |
| Maximum heat index | 17.8°C on 10 at 18:27 |
| Growing degrees days :14.2 | GDD |
| Daily Rain Totals |
| 00.3 mm on 12 |