Trends as of 19/05/2012 at 19:20
| TIME | TEMP °C |
WIND SPEED mx/s |
WIND GUST mx/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 8 | 10 | NNW | 73 | 1014.2 | 0.0 |
| 5 minutes ago | 11.7 | 5 | 10 | NNW | 73 | 1014.1 | 0.0 |
| 10 minutes ago | 11.8 | 6 | 10 | NNW | 73 | 1014.1 | 0.0 |
| 15 minutes ago | 11.9 | 6 | 6 | NW | 74 | 1014.0 | 0.0 |
| 20 minutes ago | 11.9 | 5 | 9 | NNW | 73 | 1014.0 | 0.0 |
| 30 minutes ago | 11.9 | 8 | 10 | NNW | 73 | 1014.0 | 0.0 |
| 45 minutes ago | 11.7 | 9 | 11 | NNW | 72 | 1013.8 | 0.0 |
| 60 minutes ago | 11.6 | 9 | 11 | N | 72 | 1013.8 | 0.0 |
| 75 minutes ago | 13.2 | 10 | 11 | N | 67 | 1013.9 | 0.0 |
| 90 minutes ago | 13.1 | 3 | 3 | NW | 69 | 1013.9 | 0.0 |
| 105 minutes ago | 12.6 | 5 | 6 | NNW | 72 | 1014.0 | 0.0 |
| 120 minutes ago | 12.9 | 7 | 10 | NNW | 73 | 1014.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/05/2012 09:22 |
| Yest. | 0.6 mm | Week | 19.2 mm over last 7 days. |
| Month | 30.6 mm (12 rain days this month) | Month | 0.0 mm last month. |
| Year | 1119.0 mm ( 58 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.6 °C at 16:53 | Max > 30 °C | 0 days |
| Yest. | 10.2 °C at 13:47 | Max > 25 °C | 0 days |
| Month | 15.1 °C on 01/05/2012 | Warmest day | 11.0 °C on 12/05/2012 |
| Year | 20.4 °C on 27/03/2012 | Warmest night | 10.4 °C on 02/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.1 °C at 00:22 | Min < 0 °C | 0 days |
| Yest. | 5.5 °C at 05:34 | Min < -15 °C | 0 days |
| Month | 2.2 °C on 06/05/2012 | Coldest day | 0.4 °C on 13/05/2012 |
| Year | 2.2 °C on 06/05/2012 | Coldest night | 4.4 °C on 10/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.7 hPa at 10:19 | Today | 4.6 °C at 03:31 |
| Yest. | 1013.8 hPa at 23:48 | Yest. | 4.9 °C at 23:46 |
| Month | 1038.8 hPa on 12/05/2012 | Month | -0.4 °C on 07/05/2012 |
| Year | 1038.8 hPa on 12/05/2012 | Year | -3.7 °C on 07/03/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.6 mm |
| Month | 0.0 mm | Month | 30.6 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 23:59 | ||
| Yest. | 0.0 W/m2 at 23:59 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 6.2 mx/s NNW | |
| Gust | 5.2 mx/s NNW | |
| Gust/hr | 12.2 mx/s | |
| WIND GUST HIGHS | ||
| Today | 12.2 mx/s NNW at 18:03 | |
| Yest. | 20.0 mx/s at 13:31 | |
| Month | 47.0 mx/s on 13/05/2012 | |
| Year | 60.9 mx/s on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mx/s N at 18:04 | |
| Yest. | 17.6 mx/s at 13:31 | |
| Month | 40.2 mx/s on 13/05/2012 | |
| Year | 53.6 mx/s on 03/01/2012 | |
| WIND RUN | ||
| Today | 177.5 km | |
| Month | 7219.32 km | |
| Year | 46866.48 km | |





